Espanyol - Sporting Gijon match stats
tips from users
Head to Head Stats
- 13-06-24Espanyol0 : 0Sporting Gijon
- 09-06-24Sporting Gijon0 : 1Espanyol
- 05-05-24Espanyol0 : 0Sporting Gijon
- 28-10-23Sporting Gijon2 : 0Espanyol
- 28-02-21Sporting Gijon1 : 1Espanyol
- 06-12-20Espanyol2 : 0Sporting Gijon
- 25-04-17Sporting Gijon1 : 1Espanyol
- 11-12-16Espanyol2 : 1Sporting Gijon
- 27-02-16Sporting Gijon2 : 4Espanyol
- 03-10-15Espanyol1 : 2Sporting Gijon
Espanyol - Sporting Gijon Statistic
Lineups
Teams Matches
Segunda Division standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Racing Santander | 13 | 9 | 3 | 1 | 10 | 30 | |
2 | Zaragoza | 13 | 7 | 1 | 5 | 7 | 22 | |
3 | Sporting Gijon | 13 | 6 | 4 | 3 | 6 | 22 | |
4 | Levante | 12 | 6 | 3 | 3 | 4 | 21 | |
5 | Elche | 13 | 6 | 3 | 4 | 4 | 21 | |
6 | Mirandes | 12 | 6 | 3 | 3 | 3 | 21 | |
7 | Castellón | 12 | 6 | 1 | 5 | 4 | 19 | |
8 | Granada CF | 13 | 5 | 4 | 4 | 3 | 19 | |
9 | Oviedo | 12 | 5 | 4 | 3 | 1 | 19 | |
10 | Huesca | 12 | 5 | 3 | 4 | 5 | 18 | |
11 | Eibar | 13 | 5 | 3 | 5 | -2 | 18 | |
12 | Malaga | 12 | 3 | 8 | 1 | 0 | 17 | |
13 | Almeria | 12 | 4 | 4 | 4 | -1 | 16 | |
14 | Albacete | 13 | 4 | 4 | 5 | -2 | 16 | |
15 | Cordoba | 12 | 4 | 3 | 5 | -2 | 15 | |
16 | Burgos | 12 | 4 | 3 | 5 | -2 | 15 | |
17 | Deportivo La Coruna | 13 | 3 | 4 | 6 | 0 | 13 | |
18 | Cadiz | 13 | 3 | 4 | 6 | -6 | 13 | |
19 | Eldense | 12 | 3 | 3 | 6 | -5 | 12 | |
20 | Racing Ferrol | 12 | 2 | 6 | 4 | -5 | 12 | |
21 | Tenerife | 12 | 1 | 4 | 7 | -8 | 7 | |
22 | FC Cartagena | 13 | 2 | 1 | 10 | -14 | 7 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Sporting Gijon | 7 | 5 | 1 | 1 | 16 |
6 | Mirandes | 7 | 5 | 1 | 1 | 16 |
15 | Cordoba | 6 | 4 | 2 | 0 | 14 |
5 | Elche | 7 | 4 | 2 | 1 | 14 |
11 | Eibar | 7 | 4 | 1 | 2 | 13 |
1 | Racing Santander | 7 | 3 | 3 | 1 | 12 |
9 | Oviedo | 5 | 4 | 0 | 1 | 12 |
10 | Huesca | 6 | 3 | 2 | 1 | 11 |
12 | Malaga | 6 | 3 | 2 | 1 | 11 |
4 | Levante | 5 | 3 | 2 | 0 | 11 |
2 | Zaragoza | 6 | 3 | 0 | 3 | 9 |
8 | Granada CF | 7 | 2 | 2 | 3 | 8 |
13 | Almeria | 5 | 2 | 2 | 1 | 8 |
14 | Albacete | 6 | 2 | 2 | 2 | 8 |
16 | Burgos | 6 | 2 | 2 | 2 | 8 |
7 | Castellón | 6 | 2 | 1 | 3 | 7 |
19 | Eldense | 6 | 2 | 1 | 3 | 7 |
20 | Racing Ferrol | 7 | 1 | 4 | 2 | 7 |
18 | Cadiz | 7 | 1 | 3 | 3 | 6 |
17 | Deportivo La Coruna | 6 | 1 | 2 | 3 | 5 |
21 | Tenerife | 6 | 1 | 2 | 3 | 5 |
22 | FC Cartagena | 6 | 0 | 1 | 5 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Racing Santander | 6 | 6 | 0 | 0 | 18 |
2 | Zaragoza | 7 | 4 | 1 | 2 | 13 |
7 | Castellón | 6 | 4 | 0 | 2 | 12 |
8 | Granada CF | 6 | 3 | 2 | 1 | 11 |
4 | Levante | 7 | 3 | 1 | 3 | 10 |
14 | Albacete | 7 | 2 | 2 | 3 | 8 |
17 | Deportivo La Coruna | 7 | 2 | 2 | 3 | 8 |
13 | Almeria | 7 | 2 | 2 | 3 | 8 |
18 | Cadiz | 6 | 2 | 1 | 3 | 7 |
5 | Elche | 6 | 2 | 1 | 3 | 7 |
9 | Oviedo | 7 | 1 | 4 | 2 | 7 |
10 | Huesca | 6 | 2 | 1 | 3 | 7 |
16 | Burgos | 6 | 2 | 1 | 3 | 7 |
12 | Malaga | 6 | 0 | 6 | 0 | 6 |
3 | Sporting Gijon | 6 | 1 | 3 | 2 | 6 |
22 | FC Cartagena | 7 | 2 | 0 | 5 | 6 |
11 | Eibar | 6 | 1 | 2 | 3 | 5 |
6 | Mirandes | 5 | 1 | 2 | 2 | 5 |
19 | Eldense | 6 | 1 | 2 | 3 | 5 |
20 | Racing Ferrol | 5 | 1 | 2 | 2 | 5 |
21 | Tenerife | 6 | 0 | 2 | 4 | 2 |
15 | Cordoba | 6 | 0 | 1 | 5 | 1 |
Match Preview
Espanyol will play against Sporting Gijon as part of Segunda Division season 2024/2025. Espanyol vs Sporting Gijon match kick-off is scheduled for 13 June 2024 at 22:00. The match will be played at Stage Front Stadium in Cornella de Llobregat. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Espanyol vs Sporting Gijon prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Espanyol and Sporting Gijon in this game.
The last 10 Espanyol matches across all competitions saw the team winning 4 of the matches and they lost 6.
Sporting Gijon stats (across the last 10 matches) point to wins 6, draws 2 and losses 2. A rundown of the number of goals in the last 10 matches shows that Espanyol scored an average of 1.5 goals per game. The stats obtained from the results of Sporting Gijon show that the team achieves an average of 1.6 goals per match.
Espanyol vs Sporting Gijon Head-to-head
The Head To Head (Espanyol vs. Sporting Gijon) details the 14 previous meetings for the last 14 years. The data shows the end score in the last matches - Espanyol won 6, while Sporting Gijon won 4 of the games. The number of ties is 4. The last time they met was on 13 June 2024, when the match's final score was 0:0.
Match Facts
- Espanyol is in 17th place in the Spain - La Liga local competition.
- Sporting Gijon is positioned 3rd in the Segunda Division (Spain) current table.
- Number of goals scored from Espanyol this season - 11 in 12 matches in the Spain - La Liga.
- Number of goals scored from Sporting Gijon this season - 20 in 13 games in the Segunda Division.
- Goals conceded by Espanyol this season (La Liga) - 22 in 12 games.
- Goals conceded by Sporting Gijon this season (Segunda Division) - 14 in 13 games.
- 9 of 13 games this season for Sporting Gijon in the Segunda Division were completed with both teams to score.
Espanyol - Sporting Gijon Livestream
To watch the Espanyol vs Sporting Gijon stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Espanyol vs Sporting Gijon game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.