tips from users
Head to Head Stats
- 10-09-24Hungary U210 : 1Spain U21
- 17-11-23Spain U212 : 0Hungary U21
Teams Matches
UEFA U21 Championship - Qualification standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Germany U21 | 10 | 9 | 0 | 1 | 23 | 27 | |
2 | Israel U21 | 10 | 6 | 1 | 3 | 9 | 19 | |
3 | Poland U21 | 10 | 5 | 3 | 2 | 17 | 18 | |
4 | Hungary U21 | 10 | 4 | 2 | 4 | -1 | 14 | |
5 | Latvia U21 | 10 | 2 | 1 | 7 | -14 | 7 | |
6 | San Marino U21 | 10 | 0 | 1 | 9 | -34 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Germany U21 | 5 | 4 | 0 | 1 | 12 |
2 | Israel U21 | 5 | 3 | 1 | 1 | 10 |
3 | Poland U21 | 5 | 2 | 1 | 2 | 7 |
4 | Hungary U21 | 5 | 2 | 1 | 2 | 7 |
5 | Latvia U21 | 5 | 2 | 0 | 3 | 6 |
6 | San Marino U21 | 5 | 0 | 1 | 4 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Germany U21 | 5 | 5 | 0 | 0 | 15 |
3 | Poland U21 | 5 | 3 | 2 | 0 | 11 |
2 | Israel U21 | 5 | 3 | 0 | 2 | 9 |
4 | Hungary U21 | 5 | 2 | 1 | 2 | 7 |
5 | Latvia U21 | 5 | 0 | 1 | 4 | 1 |
6 | San Marino U21 | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Spain U21 | 8 | 8 | 0 | 0 | 32 | 24 | |
2 | Slovakia U21 | 8 | 5 | 0 | 3 | 8 | 15 | |
3 | Northern Ireland U21 | 8 | 2 | 1 | 5 | -10 | 7 | |
4 | Lithuania U21 | 8 | 2 | 1 | 5 | -15 | 7 | |
5 | Malta U21 | 8 | 2 | 0 | 6 | -15 | 6 | |
6 | Russia U21 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Spain U21 | 4 | 4 | 0 | 0 | 12 |
2 | Slovakia U21 | 4 | 3 | 0 | 1 | 9 |
3 | Northern Ireland U21 | 4 | 2 | 0 | 2 | 6 |
4 | Lithuania U21 | 4 | 1 | 1 | 2 | 4 |
5 | Malta U21 | 4 | 1 | 0 | 3 | 3 |
6 | Russia U21 | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Spain U21 | 4 | 4 | 0 | 0 | 12 |
2 | Slovakia U21 | 4 | 2 | 0 | 2 | 6 |
4 | Lithuania U21 | 4 | 1 | 0 | 3 | 3 |
5 | Malta U21 | 4 | 1 | 0 | 3 | 3 |
3 | Northern Ireland U21 | 4 | 0 | 1 | 3 | 1 |
6 | Russia U21 | 0 | 0 | 0 | 0 | 0 |
Match Preview
Hungary U21 will play against Spain U21 as part of UEFA U21 Championship - Qualification season 2025/2026. Hungary U21 vs Spain U21 match kick-off is scheduled for 10 September 2024 at 06:45. The match will be played at Széktói Stadion in Kecskemét. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Hungary U21 vs Spain U21 prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Hungary U21 and Spain U21 in this game.
The last 10 Hungary U21 matches across all competitions saw the team winning 4 of the matches, 1 of the results ended in a draw,and they lost 5.
Spain U21 stats (across the last 10 matches) point to wins 8, draws 1 and losses 1. A rundown of the number of goals in the last 10 matches shows that Hungary U21 scored an average of 1.0 goals per game. The stats obtained from the results of Spain U21 show that the team achieves an average of 2.3 goals per match.
Hungary U21 vs Spain U21 Head-to-head
The Head To Head (Hungary U21 vs. Spain U21) details the 2 previous meetings for the last 1 years. The data shows the end score in the last matches - Hungary U21 won 0, while Spain U21 won 2 of the games. The number of ties is 0. The last time they met was on 10 September 2024, when the match's final score was 0:1for Spain U21.
Hungary U21 - Spain U21 Livestream
To watch the Hungary U21 vs Spain U21 stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Hungary U21 vs Spain U21 game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.