Banfield - Instituto Cordoba match stats
tips from users
Head to Head Stats
- 02-09-24Banfield1 : 2Instituto Cordoba
- 03-09-23Instituto Cordoba0 : 1Banfield
- 23-04-23Instituto Cordoba1 : 1Banfield
Banfield - Instituto Cordoba Statistic
Lineups
Teams Matches
Primera Division standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Velez Sarsfield | 13 | 8 | 3 | 2 | 18 | 27 | |
2 | Atletico Tucuman | 13 | 7 | 4 | 2 | 6 | 25 | |
3 | Instituto Cordoba | 13 | 7 | 3 | 3 | 9 | 24 | |
4 | Huracan | 13 | 6 | 6 | 1 | 6 | 24 | |
5 | Talleres Cordoba | 13 | 6 | 5 | 2 | 4 | 23 | |
6 | Union Santa Fe | 13 | 6 | 5 | 2 | 4 | 23 | |
7 | Racing Club | 13 | 6 | 3 | 4 | 8 | 21 | |
8 | Boca Juniors | 13 | 5 | 6 | 2 | 6 | 21 | |
9 | Gimnasia L.P. | 13 | 6 | 2 | 5 | 2 | 20 | |
10 | Deportivo Riestra | 13 | 6 | 1 | 6 | -1 | 19 | |
11 | River Plate | 13 | 4 | 6 | 3 | 5 | 18 | |
12 | Rosario Central | 13 | 5 | 3 | 5 | 2 | 18 | |
13 | Lanus | 13 | 4 | 6 | 3 | -1 | 18 | |
14 | Godoy Cruz | 12 | 4 | 5 | 3 | 2 | 17 | |
15 | Belgrano Cordoba | 13 | 4 | 5 | 4 | -2 | 17 | |
16 | Estudiantes L.P. | 13 | 4 | 4 | 5 | 1 | 16 | |
17 | Tigre | 13 | 4 | 4 | 5 | -1 | 16 | |
18 | Independiente | 13 | 3 | 7 | 3 | -1 | 16 | |
19 | Platense | 13 | 4 | 3 | 6 | -2 | 15 | |
20 | Independ. Rivadavia | 13 | 4 | 3 | 6 | -5 | 15 | |
21 | Sarmiento Junin | 13 | 3 | 5 | 5 | -2 | 14 | |
22 | Argentinos JRS | 13 | 4 | 2 | 7 | -8 | 14 | |
23 | San Lorenzo | 12 | 3 | 4 | 5 | -1 | 13 | |
24 | Newells Old Boys | 13 | 3 | 4 | 6 | -6 | 13 | |
25 | Banfield | 13 | 2 | 5 | 6 | -7 | 11 | |
26 | Defensa Y Justicia | 13 | 2 | 5 | 6 | -11 | 11 | |
27 | Barracas Central | 13 | 1 | 5 | 7 | -13 | 8 | |
28 | Central Cordoba de Santiago | 13 | 1 | 4 | 8 | -12 | 7 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
10 | Deportivo Riestra | 7 | 6 | 0 | 1 | 18 |
2 | Atletico Tucuman | 7 | 5 | 2 | 0 | 17 |
6 | Union Santa Fe | 7 | 5 | 2 | 0 | 17 |
1 | Velez Sarsfield | 6 | 5 | 1 | 0 | 16 |
11 | River Plate | 7 | 4 | 3 | 0 | 15 |
22 | Argentinos JRS | 7 | 4 | 2 | 1 | 14 |
13 | Lanus | 7 | 4 | 2 | 1 | 14 |
15 | Belgrano Cordoba | 7 | 4 | 2 | 1 | 14 |
3 | Instituto Cordoba | 6 | 4 | 2 | 0 | 14 |
5 | Talleres Cordoba | 6 | 4 | 2 | 0 | 14 |
4 | Huracan | 7 | 4 | 2 | 1 | 14 |
8 | Boca Juniors | 6 | 4 | 2 | 0 | 14 |
9 | Gimnasia L.P. | 7 | 4 | 1 | 2 | 13 |
7 | Racing Club | 6 | 4 | 1 | 1 | 13 |
12 | Rosario Central | 6 | 3 | 2 | 1 | 11 |
14 | Godoy Cruz | 6 | 3 | 2 | 1 | 11 |
18 | Independiente | 7 | 2 | 4 | 1 | 10 |
16 | Estudiantes L.P. | 6 | 2 | 3 | 1 | 9 |
26 | Defensa Y Justicia | 6 | 2 | 3 | 1 | 9 |
21 | Sarmiento Junin | 7 | 2 | 3 | 2 | 9 |
24 | Newells Old Boys | 7 | 2 | 2 | 3 | 8 |
17 | Tigre | 7 | 2 | 2 | 3 | 8 |
20 | Independ. Rivadavia | 6 | 2 | 2 | 2 | 8 |
25 | Banfield | 6 | 1 | 4 | 1 | 7 |
23 | San Lorenzo | 6 | 1 | 3 | 2 | 6 |
19 | Platense | 6 | 1 | 2 | 3 | 5 |
28 | Central Cordoba de Santiago | 6 | 1 | 1 | 4 | 4 |
27 | Barracas Central | 6 | 0 | 2 | 4 | 2 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Velez Sarsfield | 7 | 3 | 2 | 2 | 11 |
3 | Instituto Cordoba | 7 | 3 | 1 | 3 | 10 |
4 | Huracan | 6 | 2 | 4 | 0 | 10 |
19 | Platense | 7 | 3 | 1 | 3 | 10 |
5 | Talleres Cordoba | 7 | 2 | 3 | 2 | 9 |
2 | Atletico Tucuman | 6 | 2 | 2 | 2 | 8 |
7 | Racing Club | 7 | 2 | 2 | 3 | 8 |
17 | Tigre | 6 | 2 | 2 | 2 | 8 |
20 | Independ. Rivadavia | 7 | 2 | 1 | 4 | 7 |
16 | Estudiantes L.P. | 7 | 2 | 1 | 4 | 7 |
12 | Rosario Central | 7 | 2 | 1 | 4 | 7 |
23 | San Lorenzo | 6 | 2 | 1 | 3 | 7 |
9 | Gimnasia L.P. | 6 | 2 | 1 | 3 | 7 |
8 | Boca Juniors | 7 | 1 | 4 | 2 | 7 |
14 | Godoy Cruz | 6 | 1 | 3 | 2 | 6 |
27 | Barracas Central | 7 | 1 | 3 | 3 | 6 |
18 | Independiente | 6 | 1 | 3 | 2 | 6 |
6 | Union Santa Fe | 6 | 1 | 3 | 2 | 6 |
21 | Sarmiento Junin | 6 | 1 | 2 | 3 | 5 |
24 | Newells Old Boys | 6 | 1 | 2 | 3 | 5 |
13 | Lanus | 6 | 0 | 4 | 2 | 4 |
25 | Banfield | 7 | 1 | 1 | 5 | 4 |
15 | Belgrano Cordoba | 6 | 0 | 3 | 3 | 3 |
11 | River Plate | 6 | 0 | 3 | 3 | 3 |
28 | Central Cordoba de Santiago | 7 | 0 | 3 | 4 | 3 |
26 | Defensa Y Justicia | 7 | 0 | 2 | 5 | 2 |
10 | Deportivo Riestra | 6 | 0 | 1 | 5 | 1 |
22 | Argentinos JRS | 6 | 0 | 0 | 6 | 0 |
Match Preview
Banfield will play against Instituto Cordoba as part of Primera Division season 2024/2025. Banfield vs Instituto Cordoba match kick-off is scheduled for 02 September 2024 at 03:00. The match will be played at Estadio Florencio Solá in Lomas de Zamora, Provincia de Buenos Aires. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Banfield vs Instituto Cordoba prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Banfield and Instituto Cordoba in this game.
The last 10 Banfield matches across all competitions saw the team winning 1 of the matches, 5 of the results ended in a draw,and they lost 4.
Instituto Cordoba stats (across the last 10 matches) point to wins 6, draws 2 and losses 2. A rundown of the number of goals in the last 10 matches shows that Banfield scored an average of 0.8 goals per game. The stats obtained from the results of Instituto Cordoba show that the team achieves an average of 1.6 goals per match.
Banfield vs Instituto Cordoba Head-to-head
The Head To Head (Banfield vs. Instituto Cordoba) details the 3 previous meetings for the last 1 years. The data shows the end score in the last matches - Banfield won 1, while Instituto Cordoba won 1 of the games. The number of ties is 1. The last time they met was on 02 September 2024, when the match's final score was 1:2for Instituto Cordoba.
Match Facts
- Banfield is in 25th place in the Argentina - Primera Division local competition.
- Instituto Cordoba is positioned 3rd in the Primera Division (Argentina) current table.
- Number of goals scored from Banfield this season - 10 in 13 matches in the Argentina - Primera Division.
- Number of goals scored from Instituto Cordoba this season - 19 in 13 games in the Primera Division.
- Goals conceded by Banfield this season (Primera Division) - 17 in 13 games.
- Goals conceded by Instituto Cordoba this season (Primera Division) - 10 in 13 games.
- 6 of 13 matches this season for Banfield in the Primera Division ended with both teams to score.
- 7 of 13 games this season for Instituto Cordoba in the Primera Division were completed with both teams to score.
Banfield - Instituto Cordoba Livestream
To watch the Banfield vs Instituto Cordoba stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Banfield vs Instituto Cordoba game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.