Avispa Fukuoka - Kashiwa Reysol match stats
tips from users
Head to Head Stats
- 03-11-24Avispa Fukuoka2 : 1Kashiwa Reysol
- 02-06-24Kashiwa Reysol0 : 2Avispa Fukuoka
- 22-05-24Kashiwa Reysol2 : 1Avispa Fukuoka
- 23-09-23Kashiwa Reysol1 : 3Avispa Fukuoka
- 29-10-22Avispa Fukuoka2 : 1Kashiwa Reysol
Avispa Fukuoka - Kashiwa Reysol Statistic
Lineups
Teams Matches
J. League Div.1 standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 35 | 20 | 7 | 8 | 22 | 67 | |
2 | Sanfrecce Hiroshima | 35 | 18 | 11 | 6 | 30 | 65 | |
3 | Machida Zelvia | 35 | 17 | 9 | 9 | 18 | 60 | |
4 | Kashima | 34 | 16 | 9 | 9 | 15 | 57 | |
5 | Gamba Osaka | 35 | 15 | 12 | 8 | 10 | 57 | |
6 | Tokyo Verdy | 35 | 14 | 12 | 9 | 1 | 54 | |
7 | FC Tokyo | 35 | 14 | 9 | 12 | 3 | 51 | |
8 | Cerezo Osaka | 35 | 12 | 13 | 10 | -1 | 49 | |
9 | Avispa Fukuoka | 35 | 11 | 14 | 10 | -3 | 47 | |
10 | Nagoya Grampus | 35 | 14 | 4 | 17 | -2 | 46 | |
11 | Kawasaki Frontale | 34 | 11 | 11 | 12 | 6 | 44 | |
12 | Shonan Bellmare | 35 | 12 | 8 | 15 | -1 | 44 | |
13 | Kyoto Sanga | 34 | 12 | 8 | 14 | -11 | 44 | |
14 | Urawa | 34 | 11 | 10 | 13 | 2 | 43 | |
15 | Yokohama F. Marinos | 34 | 12 | 7 | 15 | -2 | 43 | |
16 | Albirex Niigata | 35 | 10 | 10 | 15 | -14 | 40 | |
17 | Kashiwa Reysol | 35 | 9 | 12 | 14 | -11 | 39 | |
18 | Jubilo Iwata | 34 | 9 | 8 | 17 | -17 | 35 | |
19 | Consadole Sapporo | 35 | 8 | 9 | 18 | -20 | 33 | |
20 | Sagan Tosu | 35 | 8 | 5 | 22 | -25 | 29 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Sanfrecce Hiroshima | 18 | 11 | 3 | 4 | 36 |
4 | Kashima | 17 | 9 | 8 | 0 | 35 |
5 | Gamba Osaka | 18 | 10 | 4 | 4 | 34 |
1 | Vissel Kobe | 18 | 9 | 4 | 5 | 31 |
8 | Cerezo Osaka | 17 | 7 | 6 | 4 | 27 |
10 | Nagoya Grampus | 18 | 8 | 3 | 7 | 27 |
11 | Kawasaki Frontale | 18 | 7 | 6 | 5 | 27 |
6 | Tokyo Verdy | 17 | 6 | 7 | 4 | 25 |
3 | Machida Zelvia | 17 | 7 | 4 | 6 | 25 |
7 | FC Tokyo | 18 | 6 | 6 | 6 | 24 |
14 | Urawa | 16 | 7 | 3 | 6 | 24 |
9 | Avispa Fukuoka | 18 | 6 | 5 | 7 | 23 |
15 | Yokohama F. Marinos | 18 | 6 | 5 | 7 | 23 |
17 | Kashiwa Reysol | 17 | 5 | 5 | 7 | 20 |
19 | Consadole Sapporo | 18 | 5 | 5 | 8 | 20 |
18 | Jubilo Iwata | 16 | 5 | 4 | 7 | 19 |
12 | Shonan Bellmare | 17 | 5 | 3 | 9 | 18 |
16 | Albirex Niigata | 18 | 4 | 6 | 8 | 18 |
20 | Sagan Tosu | 17 | 5 | 3 | 9 | 18 |
13 | Kyoto Sanga | 16 | 4 | 4 | 8 | 16 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Vissel Kobe | 17 | 11 | 3 | 3 | 36 |
3 | Machida Zelvia | 18 | 10 | 5 | 3 | 35 |
6 | Tokyo Verdy | 18 | 8 | 5 | 5 | 29 |
2 | Sanfrecce Hiroshima | 17 | 7 | 8 | 2 | 29 |
13 | Kyoto Sanga | 18 | 8 | 4 | 6 | 28 |
7 | FC Tokyo | 17 | 8 | 3 | 6 | 27 |
12 | Shonan Bellmare | 18 | 7 | 5 | 6 | 26 |
9 | Avispa Fukuoka | 17 | 5 | 9 | 3 | 24 |
5 | Gamba Osaka | 17 | 5 | 8 | 4 | 23 |
4 | Kashima | 17 | 7 | 1 | 9 | 22 |
8 | Cerezo Osaka | 18 | 5 | 7 | 6 | 22 |
16 | Albirex Niigata | 17 | 6 | 4 | 7 | 22 |
15 | Yokohama F. Marinos | 16 | 6 | 2 | 8 | 20 |
17 | Kashiwa Reysol | 18 | 4 | 7 | 7 | 19 |
10 | Nagoya Grampus | 17 | 6 | 1 | 10 | 19 |
14 | Urawa | 18 | 4 | 7 | 7 | 19 |
11 | Kawasaki Frontale | 16 | 4 | 5 | 7 | 17 |
18 | Jubilo Iwata | 18 | 4 | 4 | 10 | 16 |
19 | Consadole Sapporo | 17 | 3 | 4 | 10 | 13 |
20 | Sagan Tosu | 18 | 3 | 2 | 13 | 11 |
Match Preview
Avispa Fukuoka will play against Kashiwa Reysol as part of J. League Div.1 season 2024/2025. Avispa Fukuoka vs Kashiwa Reysol match kick-off is scheduled for 03 November 2024 at 08:00. The match will be played at Best Denki Stadium in Fukuoka. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Avispa Fukuoka vs Kashiwa Reysol prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Avispa Fukuoka and Kashiwa Reysol in this game.
The last 10 Avispa Fukuoka matches across all competitions saw the team winning 2 of the matches, 5 of the results ended in a draw, and they lost 3.
Kashiwa Reysol stats (across the last 10 matches) point to wins 2, draws 3 and losses 5. A rundown of the number of goals in the last 10 matches shows that Avispa Fukuoka scored an average of 0.7 goals per game. The stats obtained from the results of Kashiwa Reysol show that the team achieves an average of 0.7 goals per match.
Avispa Fukuoka vs Kashiwa Reysol Head-to-head
The Head To Head (Avispa Fukuoka vs. Kashiwa Reysol) details the 5 previous meetings for the last 2 years. The data shows the end score in the last matches - Avispa Fukuoka won 4, while Kashiwa Reysol won 1 of the games. The number of ties is 0. The last time they met was on 03 November 2024, when the match's final score was 2:1 for Avispa Fukuoka.
Match Facts
- Avispa Fukuoka is in 9th place in the Japan - J. League Div.1 local competition.
- Kashiwa Reysol is positioned 17th in the J. League Div.1 (Japan) current table.
- Number of goals scored from Avispa Fukuoka this season - 31 in 35 matches in the Japan - J. League Div.1.
- Number of goals scored from Kashiwa Reysol this season - 37 in 35 games in the J. League Div.1.
- Goals conceded by Avispa Fukuoka this season (J. League Div.1) - 34 in 35 games.
- Goals conceded by Kashiwa Reysol this season (J. League Div.1) - 48 in 35 games.
- 14 of 35 matches this season for Avispa Fukuoka in the J. League Div.1 ended with both teams to score.
- 20 of 35 games this season for Kashiwa Reysol in the J. League Div.1 were completed with both teams to score.
Avispa Fukuoka - Kashiwa Reysol Livestream
To watch the Avispa Fukuoka vs Kashiwa Reysol stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Avispa Fukuoka vs Kashiwa Reysol game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.